| S T A N D E N L I J S T 1ste Divisie | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Per 9 April 2025 | |||||||||
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
| 1 | LEIDING | 8 | 4 | 3 | 1 | 28 | 14 | +14 | 15 |
| 2 | TAHITIE | 8 | 3 | 4 | 1 | 22 | 11 | +11 | 13 |
| 3 | SLEE JUNIORS | 8 | 3 | 4 | 1 | 13 | 8 | +5 | 13 |
| 4 | SEABOYS | 8 | 3 | 2 | 3 | 18 | 20 | -2 | 11 |
| 5 | SANTOS | 8 | 0 | 1 | 7 | 5 | 33 | -28 | 1 |
| S T A N D E N L I J S T 1ste Divisie | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Per 9 April 2025 | |||||||||
| # | Team | GP | W | D | L | GF | GA | GD | PTS |
| 1 | LEIDING | 8 | 4 | 3 | 1 | 28 | 14 | +14 | 15 |
| 2 | TAHITIE | 8 | 3 | 4 | 1 | 22 | 11 | +11 | 13 |
| 3 | SLEE JUNIORS | 8 | 3 | 4 | 1 | 13 | 8 | +5 | 13 |
| 4 | SEABOYS | 8 | 3 | 2 | 3 | 18 | 20 | -2 | 11 |
| 5 | SANTOS | 8 | 0 | 1 | 7 | 5 | 33 | -28 | 1 |
